|
Code |
Name |
Cur | Price | +/- | %+/- | |||
|---|---|---|---|---|---|---|---|---|
| QQ. | QINETIQ | GBX | 115.60 |
+0.10 |
+0.09 |
|
|
|
| QDG | QUADNETICS GRP | GBX | 171.00 |
+2.00 |
+1.18 |
|
|
|
| QFI | QUADRISE | GBX | 2.38 | 0.00 | +0.00 |
|
|
|
| QRT | QUARTO GRP. | GBX | 123.00 | 0.00 | +0.00 |
|
|
|
| QHI | QUARTRLY.HIT | GBX | - | 0.00 | +0.00 |
|
||
| QYM | QUAYLE MUNRO | GBX | 762.50 | 0.00 | +0.00 |
|
|
|
| QWIL | QUEEN'S WK | EUR | 2.10 |
-0.03 |
-1.41 |
|
|
|
| QED | QUINTAIN EST. | GBX | 37.50 |
-1.25 |
-3.22 |
|
|
|
| QOGT | QUORUM OIL &GAS | USD | 7.98 | 0.00 | +0.00 |
|
|
|
| 0GUA | Q MED ORD | SEK | - | 0.00 | +0.00 |
|
||
| QRES | Q RESOURCES | GBX | 19.75 | 0.00 | +0.00 |
|
||
| 0MEP | Q SOFT VERWALTU | EUR | - | 0.00 | +0.00 |
|
||
| 0MRW | Q-CELLS ORD | EUR | - | 0.00 | +0.00 |
|
|
|
| 0JXG | Q-FREE ORD | NOK | - | 0.00 | +0.00 |
|
|
|
| 0H1Z | QIAGEN ORD | EUR | 14.66 | 0.00 | +0.00 |
|
||
| 0FR8 | QPR SOFTWARE PL | EUR | - | 0.00 | +0.00 |
|
||
| 0CHZ | QSC N ORD | EUR | - | 0.00 | +0.00 |
|
|
|
| 0N09 | QUABIT INMOBILI | EUR | - | 0.00 | +0.00 |
|
||
| 0FR4 | QUAESTOR ERTEKP | HUF | - | 0.00 | +0.00 |
|
||
| 0FRD | QUALITY AND REL | EUR | - | 0.00 | +0.00 |
|
![]() |