|
Code |
Name |
Cur | Price | +/- | %+/- | |||
|---|---|---|---|---|---|---|---|---|
| CCR | C&C GRP | EUR | 3.14 | 0.00 | +0.00 |
|
|
|
| CWC | CABLE&WIRE COM | GBX | 60.00 | 0.00 | +0.00 |
|
|
|
| CW. | CABLE&WW | GBX | 70.90 | 0.00 | +0.00 |
|
|
|
| CAD | CADOGAN | GBX | 16.50 | 0.00 | +0.00 |
|
|
|
| CFYN | CAFFYNS | GBX | 457.50 | 0.00 | +0.00 |
|
|
|
| CNE | CAIRN ENERGY | GBX | 450.00 | 0.00 | +0.00 |
|
|
|
| CDN | CALEDON RES. | GBX | 52.50 | 0.00 | +0.00 |
|
|
|
| CLDN | CALEDONIA INV. | GBX | 1,612.00 | 0.00 | +0.00 |
|
|
|
| CNN | CALEDONIAN TST. | GBX | 92.50 | 0.00 | +0.00 |
|
||
| CAMB | CAMBRIA AUTO | GBX | 32.50 | 0.00 | +0.00 |
|
|
|
| CAO | CAMCO INTL | GBX | 13.75 | 0.00 | +0.00 |
|
|
|
| CAM | CAMELLIA | GBX | 8,425.00 | 0.00 | +0.00 |
|
|
|
| CDI | CANDOVER INV. | GBX | 654.00 | 0.00 | +0.00 |
|
|
|
| CAPC | CAP & COUNT | GBX | 128.60 | 0.00 | +0.00 |
|
|
|
| CPX | CAP-XX | GBX | 22.00 | 0.00 | +0.00 |
|
|
|
| CAL | CAP.®. | GBX | 33.00 | 0.00 | +0.00 |
|
|
|
| CMIP | CAP.MAN.& INV | GBX | 72.50 | 0.00 | +0.00 |
|
|
|
| CPC | CAPCON HLDGS. | GBX | 3.50 | 0.00 | +0.00 |
|
|
|
| CIU | CAPE | GBX | 313.00 | 0.00 | +0.00 |
|
|
|
| CAPE | CAPE RES | GBX | 2.38 | 0.00 | +0.00 |
|
|
![]() |