|
Company name |
Market |
Expected first day of trading |
Expected money raised |
|---|---|---|---|
| Pathfinder Energy Maghreb Plc | AIM | 15/06/2012 | TBC |
| Sterling Green Group Plc to be renamed Fastnet Oil & Gas Plc | AIM | 11/06/2012 | £10m |
| WANdisco plc | AIM | 01/06/2012 | TBC |
| Kada Technology Holdings Limited | AIM | 31/05/2012 | TBC |
| Sacoven Plc | AIM | 31/05/2012 | £3m |
| Q Resources Plc | AIM | 31/05/2012 | TBC |
| Bluehone Secured Assets Limited | AIM | 31/05/2012 | TBC |
| Dods (Group) Plc | AIM | 31/05/2012 | £11m |
| Mercom Oil Sands plc | AIM | 29/05/2012 | TBC |
| Vietnam Holding Limited | AIM | 29/05/2012 | NIL |
|
Company name |
Market |
Expected first day of trading |
Expected money raised |
|---|---|---|---|
| Scotty Group SE | AIM | 11/05/2012 | NIL |
| Eden Research plc | AIM | 11/05/2012 | NIL |
| Retroscreen Virology Group Plc | AIM | 03/05/2012 | £15m |
| Snoozebox Holdings plc | AIM | 01/05/2012 | £10-12m |
| Vernalis plc | AIM | 27/04/2012 | n/a |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds