| Expected size of offer (M): | Nil |
| Expected first date of trading: | 23/10/2002 |
| Market: | AIM |
| Location of address at which admission document will be available: | Grant Thornton House Melton Street Euston Square London NW1 2EP |
| Date at which admission document will be available: | 19/09/2002 |
| Sponsor: | - |
| Nominated Advisor (AIM Companies): | Grant Thornton Corporate Finance |
| Nominated Broker (AIM Companies): | J M Finn & Co |
| Financial PR Advisors: | - |
| Name | Role |
|---|---|
| Kenneth Williams Brooks | Chairman |
| William Frank Widger | Chief Executive |
| William John Lopshire | Director |
| Fiscal year end: | 31 December |
| Incorporated in: | United Kingdom |
| Website URL: | http:// |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds