| Expected size of offer (M): | - |
| Expected first date of trading: | 24/04/2002 |
| Market: | AIM |
| Location of address at which admission document will be available: | - |
| Date at which admission document will be available: | - |
| Sponsor: | - |
| Nominated Advisor (AIM Companies): | Corporate Synergy PLC |
| Nominated Broker (AIM Companies): | Daniel Stewart & Company PLC |
| Financial PR Advisors: | - |
| Name | Role |
|---|---|
| Jeffrey Robert McManus | Chairman |
| Leonard Sim | Managing Director |
| John George Lillywhite | Finance Director |
| Anthony Victor William Bone | Non-Executive Director |
| Fiscal year end: | - - |
| Incorporated in: | England and Wales |
| Website URL: | http:// |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds