| Expected size of offer (M): | - |
| Expected first date of trading: | 03/10/2001 |
| Market: | AIM |
| Location of address at which admission document will be available: | Seymour Pierce Limited 29/30 Cornhil London EC3V 3NF |
| Date at which admission document will be available: | - |
| Sponsor: | - |
| Nominated Advisor (AIM Companies): | Seymour Pierce Ltd |
| Nominated Broker (AIM Companies): | Seymour Pierce Ellis |
| Financial PR Advisors: | - |
| Name | Role |
|---|---|
| Lord Waheed Alli | Non-Executive Chairman |
| Nicholas John Robertson | Chief Executive Officer |
| John Llewellyn Morgan | Financial Director |
| Quentin John Griffiths | Business Development Director |
| Fiscal year end: | - - |
| Incorporated in: | England & Wales |
| Website URL: | http:// |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds