| Expected size of offer (M): | Placing of 45,000,000 shares at 2p per share, Open offer of up to 34,560,000 shares at 2p per share |
| Expected first date of trading: | 08/05/2001 |
| Market: | AIM |
| Location of address at which admission document will be available: | Fladgate Fielder 25 North Row London W1R 1DJ |
| Date at which admission document will be available: | - |
| Sponsor: | - |
| Nominated Advisor (AIM Companies): | Corporate Synergy Plc |
| Nominated Broker (AIM Companies): | W.H Ireland Ltd |
| Financial PR Advisors: | - |
| Name | Role |
|---|---|
| Boris Adlam | Non-Executive Chairman |
| Robin Douglas Gordon Parker | Chief Executive |
| Ian Shefras | Sales Director |
| Peter John Weller ACCA | Finance Director |
| Tom John Elliot | Technical Director |
| Evan Richard Marengo | Non-Executive Director |
| Fiscal year end: | - - |
| Incorporated in: | England & Wales |
| Website URL: | http:// |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds