| Expected size of offer (M): | - |
| Expected first date of trading: | 02/04/2001 |
| Market: | Main |
| Location of address at which admission document will be available: | Michael Page International plc 39-41 Parker Street London WC2B 5LN Credit Suisse First Boston One Cabot Square London E14 4QJ |
| Date at which admission document will be available: | - |
| Sponsor: | Credit Suisse First Boston |
| Nominated Advisor (AIM Companies): | - |
| Nominated Broker (AIM Companies): | - |
| Financial PR Advisors: | Financial Dynamics |
| Name | Role |
|---|---|
| Rt. Hon. Lord Wakeham P.C. | Non-Executive Chairman |
| Terry Benson | Chief Executive |
| Stephen Puckett | Group Finance Director |
| Stephen Burke | Managing Director (UK) |
| Charles-Henri Dumon | Managing Director (Europe and South America) |
| Stephen Ingham | Executive Director - UK Operations |
| Stephen Box | Non-Executive Director |
| Adrian Montague C.B.E. | Non-Executive Director |
| Martin Stewart | Non-Executive Director |
| Fiscal year end: | 31 December |
| Incorporated in: | United Kingdom |
| Website URL: | http://www.michaelpage.com |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds