| Expected size of offer (M): | £562.039676m |
| Expected first date of trading: | 28/05/2010 |
| Market: | International Main Market |
| Location of address at which admission document will be available: | - |
| Date at which admission document will be available: | - |
| Sponsor: | - |
| Nominated Advisor (AIM Companies): | - |
| Nominated Broker (AIM Companies): | - |
| Financial PR Advisors: | Pelham Bell Pottinger |
| Name | Role |
|---|---|
| Mr. Yogendra Kr. Modi | Chairman & Managing Director |
| Mr. Kashi Nath Memani | Non-Executive Director |
| Mr. Pejavar Murari | Non-Executive Director |
| Mr. Haigreve Khaitan | Non-Executive Director |
| Mr. Paul Sebastian Zuckerman | Non-Executive Director |
| Mr. G.S. Talwar | Non-Executive Director |
| Mr. Ashok Jha | Non-Executive Director |
| Mr. Prashant Modi | President & Chief Operating Officer |
| Mr. S. Suriyanarayanan | Chief Financial Officer |
| Fiscal year end: | 31 March |
| Incorporated in: | India |
| Website URL: | http://www.geecl.com/ |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds