|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| XMBR | DBX MSCI BRAZIL | GBX | 3,559.00 | 0.00 | +0.00 | |
|
|
|
| XMBD | DBX MSCI BRAZI$ | USD | 53.72 | 0.00 | +0.00 | |
|
||
| XMAS | DBX MSCI EMASIA | GBX | 2,503.00 | 0.00 | +0.00 | |
|
|
|
| XMAF | DBX MSCI AFRICA | USD | 8.71 | 0.00 | +0.00 | |
|
|
|
| XMAD | DBX MSCI EMASI$ | USD | 37.78 | 0.00 | +0.00 | |
|
||
| XLYS | SOURCE MKT DISC | USD | 174.30 | 0.00 | +0.00 | |
|
|
|
| XLVS | SOURCE MKT HCRE | USD | 206.48 | 0.00 | +0.00 | |
|
|
|
| XLUS | SOURCE MKT UTIL | USD | 201.78 | 0.00 | +0.00 | |
|
|
|
| XLPS | SOURCE MKT STAP | USD | 262.84 | 0.00 | +0.00 | |
|
|
|
| XLPE | DBX LPX MM PE | GBX | 2,673.00 | 0.00 | +0.00 | |
|
|
|
| XLKS | SOURCE MKT TECH | USD | 72.18 | 0.00 | +0.00 | |
|
|
|
| XLIS | SOURCE MKT IND | USD | 208.03 | 0.00 | +0.00 | |
|
|
|
| XLIN | DBX CDX IG SHRT | USD | 99.81 | 0.00 | +0.00 | |
|
||
| XLIG | DBX CDX IG LONG | USD | 110.68 | 0.00 | +0.00 | |
|
||
| XLID | DBX CDX IG 2X | USD | 114.16 | 0.00 | +0.00 | |
|
||
| XLI2 | DBX CDX IG 2XS | USD | 92.80 | 0.00 | +0.00 | |
|
||
| XLFS | SOURCE MKT FIN | USD | 105.08 |
+0.53 |
+0.51 | |
|
|
|
| XLES | SOURCE MKT ENGY | USD | 384.40 | 0.00 | +0.00 | |
|
|
|
| XLDX | DBX LEVDAX | GBX | 5,550.50 | 0.00 | +0.00 | |
|
|
|
| XLBS | SOURCE MKT MAT | USD | 200.28 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds