|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| XGLS | DB PHYS GLD HGD | GBX | 848.50 | 0.00 | +0.00 | |
|
||
| XGLR | DBX FTSE EPRA $ | GBX | 1,331.00 | 0.00 | +0.00 | |
|
||
| XGLI | DB PHYSICAL GLD | USD | 128.26 | 0.00 | +0.00 | |
|
||
| XGLE | DBX IBX EUROSOV | EUR | 194.36 | 0.00 | +0.00 | |
|
||
| XGLD | DBETC PHYS GOLD | USD | 137.60 |
+0.84 |
+0.61 | |
|
|
|
| XGIG | DBX GBL INF GBP | GBX | 2,367.00 | 0.00 | +0.00 | |
|
||
| XGID | DBX S&P GBL IN$ | USD | 32.84 | 0.00 | +0.00 | |
|
||
| XGFU | DBX GBL FD U $ | USD | 11.46 | 0.00 | +0.00 | |
|
||
| XGED | DBX GBL FD U £ | GBX | 759.12 | 0.00 | +0.00 | |
|
|
|
| XGDD | DBX ESTOXX DIV$ | USD | 30.62 | 0.00 | +0.00 | |
|
||
| XG7U | DBX GBL INF USD | USD | 21.16 |
-0.04 |
-0.21 | |
|
||
| XG7C | DBX GBP LIQCORP | GBX | 15,457.00 | 0.00 | +0.00 | |
|
||
| XG5D | DBX GBP GILT1-5 | GBX | 25,925.00 | 0.00 | +0.00 | |
|
||
| XFVT | DBX FTSE VIETNM | GBX | 1,623.50 | 0.00 | +0.00 | |
|
|
|
| XEUT | DBX EM UTILITY | USD | 4.30 | 0.00 | +0.00 | |
|
||
| XEUM | DBX MSCI EU MID | GBX | 5,296.50 | 0.00 | +0.00 | |
|
|
|
| XET8 | DB ETC S&P ENGY | USD | 114.16 | 0.00 | +0.00 | |
|
||
| XET7 | DB ETC S&P IND | USD | 90.84 |
+0.08 |
+0.09 | |
|
|
|
| XET6 | DB ETC S&P AG | USD | 138.63 | 0.00 | +0.00 | |
|
||
| XET5 | DB ETC S&P | USD | 114.02 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds