|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| YUJ | YUJIN INT (DI) | GBX | 12.00 | 0.00 | +0.00 | |
|
|
|
| YNGN | YOUNG & CO N/V | GBX | 572.50 | 0.00 | +0.00 | |
|
|
|
| YNGA | YOUNG & CO 'A' | GBX | 792.50 |
+2.50 |
+0.32 | |
|
|
|
| YOU | YOUGOV | GBX | 72.50 | 0.00 | +0.00 | |
|
|
|
| 77NR | YORK.BS.6.375% | GBP | - | 0.00 | +0.00 | |
|
||
| 52IC | YORK.BS.6.00% | GBP | - | 0.00 | +0.00 | |
|
||
| YBS | YORK.BS.5.649% | GBP | 80.00 | 0.00 | +0.00 | |
|
|
|
| 94GL | YORK.BS.3.25% | EUR | - | 0.00 | +0.00 | |
|
||
| 01IR | YORK.BS.11TE%BD | GBP | - | 0.00 | +0.00 | |
|
||
| 75MN | YORK.BS. FRN14 | GBP | - | 0.00 | +0.00 | |
|
||
| 79TO | YORK.BS. 18 | GBP | - | 0.00 | +0.00 | |
|
||
| 34OI | YORK.BS. 13 | GBP | - | 0.00 | +0.00 | |
|
||
| 55GQ | YORK WTR SVS 39 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 55GT | YORK WTR SVS 39 | GBP | - | 0.00 | +0.00 | |
|
||
| 17YB | YORK WTR SVS 23 | AUD | - | 0.00 | +0.00 | |
|
||
| 55GR | YORK WTR SVS 19 | GBP | - | 0.00 | +0.00 | |
|
||
| 23EX | YORK WTR SRVS42 | GBP | - | 0.00 | +0.00 | |
|
||
| 94LO | YORK WTR SRVS39 | GBP | - | 0.00 | +0.00 | |
|
||
| 94LP | YORK WTR SRVS39 | GBP | - | 0.00 | +0.00 | |
|
||
| 99HV | YORK WTR SRVS29 | GBP | - | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds