|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 70QN | WEST.PWR 37 | GBP | - | 0.00 | +0.00 | |
|
||
| 69PJ | WESTPAC 43 | USD | - | 0.00 | +0.00 | |
|
||
| 69OF | WESTPAC 43 | USD | - | 0.00 | +0.00 | |
|
||
| 68OP | WESSEX W.S.5.75 | GBP | 125.15 |
+0.46 |
+0.37 | |
|
||
| 67VM | WELLCOME 4.75% | GBP | - | 0.00 | +0.00 | |
|
||
| 67IH | WESTPAC 6.5% | EUR | - | 0.00 | +0.00 | |
|
||
| 66RU | WESSEX W.S.57 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 64XX | WESSEX 5.375% | GBP | - | 0.00 | +0.00 | |
|
||
| 64OI | WESTLAND NTS 19 | EUR | - | 0.00 | +0.00 | |
|
||
| 63UI | WESTPAC INST | EUR | - | 0.00 | +0.00 | |
|
||
| 63SL | WESTPAC.13 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 63NG | WESTP. SEC3.06% | SGD | - | 0.00 | +0.00 | |
|
|
|
| 62MS | WESTPAC 31 | USD | - | 0.00 | +0.00 | |
|
||
| 62JT | WITAN INV.8H%DB | GBP | 116.50 | 0.00 | +0.00 | |
|
||
| 62AH | WESTPAC.30 | USD | - | 0.00 | +0.00 | |
|
||
| 61VE | WESTPAC 30 | USD | - | 0.00 | +0.00 | |
|
||
| 61QT | WESTPAC 15 | USD | - | 0.00 | +0.00 | |
|
|
|
| 61PV | WESTPAC 13 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 60ZK | WALES&WEST 30 | GBP | - | 0.00 | +0.00 | |
|
||
| 60ZJ | WALES&WEST 35 | GBP | - | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds