|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| LIVE | UBS ETC LIVE E | EUR | 645.66 | 0.00 | +0.00 | |
|
||
| LIVD | UBS ETC LIVESTK | USD | 633.86 | 0.00 | +0.00 | |
|
||
| LCOU | UBS ETC BRENT $ | USD | 1,558.00 | 0.00 | +0.00 | |
|
||
| LCOG | UBS ETC BRENT £ | GBP | 1,502.48 | 0.00 | +0.00 | |
|
||
| LCOE | UBS ETC BRENT E | EUR | 1,478.78 | 0.00 | +0.00 | |
|
||
| IUAG | US AGG BD | USD | 102.66 |
-0.04 |
-0.04 | |
|
|
|
| ITPS | USD TIPS | GBP | 132.68 |
-0.57 |
-0.43 | |
|
|
|
| INDU | UBS ETC MET $ | USD | 985.84 | 0.00 | +0.00 | |
|
||
| INDG | UBS ETC MET £ | GBP | 961.50 | 0.00 | +0.00 | |
|
||
| INDE | UBS ETC MET E | EUR | 944.51 | 0.00 | +0.00 | |
|
||
| IDTP | USD TIPS | USD | 200.00 |
-0.58 |
-0.29 | |
|
||
| IDTM | USD TSY BD 7-10 | USD | 197.78 |
-0.30 |
-0.15 | |
|
|
|
| IDBT | USD TSY BD 1-3 | USD | 132.24 | 0.00 | +0.00 | |
|
||
| IBTS | USD TSY BD 1-3 | GBP | 87.90 |
+0.03 |
+0.03 | |
|
|
|
| IBTM | USD TSY BD 7-10 | GBP | 131.10 |
-0.53 |
-0.40 | |
|
|
|
| GLDG | UBS ETC GOLD £ | GBP | 1,953.58 | 0.00 | +0.00 | |
|
||
| GLDE | UBS ETC GOLD E | EUR | 1,924.90 | 0.00 | +0.00 | |
|
||
| GLDD | UBS ETC GOLD $ | USD | 1,952.80 | 0.00 | +0.00 | |
|
||
| FOOG | UBS ETC FOOD £ | GBP | 1,396.24 | 0.00 | +0.00 | |
|
||
| FOOE | UBS ETC FOOD E | EUR | 1,379.32 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds