|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 15IG | QNB FINANCE 20 | USD | - | 0.00 | +0.00 | |
|
||
| 14WQ | QNB FINANCE 18 | USD | - | 0.00 | +0.00 | |
|
||
| 78MV | QNB FINANCE 14 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 12VY | QNB FINANCE 13 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 45SL | QNB FINANCE | USD | - | 0.00 | +0.00 | |
|
|
|
| 42BK | QNB FIN. 2017 | USD | - | 0.00 | +0.00 | |
|
||
| QQ. | QINETIQ | GBX | 199.00 |
+1.90 |
+0.96 | |
|
|
|
| QIH | QIHANG EQUIP | GBX | 7.00 | 0.00 | +0.00 | |
|
|
|
| 61ZF | QIB SUKUK. 15 | USD | - | 0.00 | +0.00 | |
|
||
| BG04 | QATAR TELE.144A | USD | - | 0.00 | +0.00 | |
|
||
| QTED | QATAR TELE. GDR | USD | 40.00 | 0.00 | +0.00 | |
|
|
|
| QIF | QATAR | USD | 0.96 |
+0.00 |
+0.52 | |
|
|
|
| QIL | QANNAS INV | USD | 0.98 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds