|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 50YC | NORDIC 2042 | USD | - | 0.00 | +0.00 | |
|
||
| 51EQ | NORDIC 2042 | USD | - | 0.00 | +0.00 | |
|
||
| 11VC | NORDIC 2041 | USD | - | 0.00 | +0.00 | |
|
||
| 12HH | NORDIC 2031 | SEK | - | 0.00 | +0.00 | |
|
||
| 42MY | NORDIC 2027 | USD | - | 0.00 | +0.00 | |
|
||
| 11YX | NORDIC 2020 | USD | - | 0.00 | +0.00 | |
|
||
| 12FA | NORDIC 2019 | NOK | - | 0.00 | +0.00 | |
|
||
| 11QB | NORDIC 2016 | SEK | - | 0.00 | +0.00 | |
|
|
|
| 50SD | NORDIC 2016 | NOK | - | 0.00 | +0.00 | |
|
||
| 62VE | NORDIC 2014 | USD | - | 0.00 | +0.00 | |
|
||
| 12GR | NORDIC 2013 | USD | - | 0.00 | +0.00 | |
|
||
| 60TW | NORDIC 20 | TRY | - | 0.00 | +0.00 | |
|
||
| 02PL | NORDIC 2.954%20 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 81PI | NORDIC 2.805ILN | GBP | - | 0.00 | +0.00 | |
|
|
|
| 14KH | NORDIC 2.75% | SEK | - | 0.00 | +0.00 | |
|
||
| 19WK | NORDIC 2.125% | NOK | - | 0.00 | +0.00 | |
|
||
| 38NK | NORDIC 2.125% | NOK | - | 0.00 | +0.00 | |
|
||
| 88XY | NORDIC 19 | NOK | - | 0.00 | +0.00 | |
|
||
| 15YM | NORDIC 17 | SEK | - | 0.00 | +0.00 | |
|
|
|
| 13UB | NORDIC 16 | ARS | - | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds