|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| NTBR | NORTHERN BEAR | GBX | 16.00 | 0.00 | +0.00 | |
|
|
|
| NTN | NORTHERN 3 VCT | GBX | 94.75 | 0.00 | +0.00 | |
|
|
|
| NTV | NORTHERN 2 VCT | GBX | 70.50 | 0.00 | +0.00 | |
|
|
|
| NCT | NORTHCOTE | GBX | 1.68 |
-0.05 |
-2.90 | |
|
|
|
| NBI | NORTHBRIDGE IND | GBX | 356.00 | 0.00 | +0.00 | |
|
|
|
| NAR | NORTHAMBER | GBX | 30.50 | 0.00 | +0.00 | |
|
|
|
| NTA | NORTHACRE | GBX | 81.00 | 0.00 | +0.00 | |
|
|
|
| 80RF | NORTH.WATER.FIN | GBP | - | 0.00 | +0.00 | |
|
||
| 72LC | NORTH.WAT6.876 | GBP | - | 0.00 | +0.00 | |
|
||
| BC39 | NORTH.PWR.9Q%BR | GBP | - | 0.00 | +0.00 | |
|
|
|
| BC52 | NORTH.PWR.9Q%BD | GBP | - | 0.00 | +0.00 | |
|
||
| 56WC | NORTH.PWR.5.125 | GBP | - | 0.00 | +0.00 | |
|
||
| 44QZ | NORTH.LIGHTS 40 | EUR | - | 0.00 | +0.00 | |
|
||
| NRRP | NORTH RIVER | GBX | 0.50 | 0.00 | +0.00 | |
|
|
|
| 93WL | NORTH GAS 40 | GBP | - | 0.00 | +0.00 | |
|
||
| 90JJ | NORTH GAS 35 | GBP | - | 0.00 | +0.00 | |
|
||
| 90JH | NORTH GAS 27 | GBP | - | 0.00 | +0.00 | |
|
||
| 39GH | NORTH GAS 19 | GBP | - | 0.00 | +0.00 | |
|
||
| NASU | NORTH ATLTC.SML | GBX | 1,335.00 | 0.00 | +0.00 | |
|
||
| NAS | NORTH ATL.SMLR | GBX | 1,440.00 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds