|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 42CM | NOVAE GRP 17 | GBP | - | 0.00 | +0.00 | |
|
|
|
| NVA | NOVAE GRP | GBX | 488.50 |
-6.25 |
-1.26 | |
|
|
|
| 13LD | NOVAE 6.50% | GBP | - | 0.00 | +0.00 | |
|
||
| 53HY | NOVA SCOTIA16Q3 | GBP | - | 0.00 | +0.00 | |
|
||
| 52HY | NOVA SCOTIA11Q3 | GBP | - | 0.00 | +0.00 | |
|
||
| NOVA | NOVA RES. | GBX | 1.88 | 0.00 | +0.00 | |
|
|
|
| NOTP | NOTTS.B/S.7 7/8 | GBP | 113.00 | 0.00 | +0.00 | |
|
|
|
| 45HY | NOTTINGHAM 3.50 | GBP | - | 0.00 | +0.00 | |
|
||
| 47HY | NOTTINGHAM 3.25 | GBP | - | 0.00 | +0.00 | |
|
||
| 44HY | NOTTINGHAM 3%IR | GBP | - | 0.00 | +0.00 | |
|
||
| 46HY | NOTTINGHAM 1.35 | GBP | - | 0.00 | +0.00 | |
|
||
| 61RH | NOTTING HILL 42 | GBP | - | 0.00 | +0.00 | |
|
||
| 11AG | NOTTING 5.25% | GBP | - | 0.00 | +0.00 | |
|
||
| 18XI | NOTTING 3.75% | GBP | - | 0.00 | +0.00 | |
|
||
| NTOG | NOSTRA TERRA | GBX | 0.46 |
+0.00 |
+1.10 | |
|
|
|
| 41HY | NORWICH 3%RED | GBP | - | 0.00 | +0.00 | |
|
||
| NWIG | NORTHWEST INV | GBX | 2.00 | 0.00 | +0.00 | |
|
|
|
| 50ON | NORTHUMBRIAN 42 | GBP | - | 0.00 | +0.00 | |
|
||
| 67GX | NORTHGATE 5%PF | GBX | - | 0.00 | +0.00 | |
|
||
| NTG | NORTHGATE | GBX | 330.75 |
+5.00 |
+1.53 | |
|
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds