|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 15KR | JSC.NC KAZ 43 A | USD | - | 0.00 | +0.00 | |
|
||
| 15JU | JSC.NC KAZ 43 S | USD | - | 0.00 | +0.00 | |
|
||
| 62CJ | JSC.NC KAZ REGS | USD | - | 0.00 | +0.00 | |
|
||
| 77OH | JSC.NC KAZ REGS | USD | - | 0.00 | +0.00 | |
|
||
| 67LP | JSC.NC KAZ13 S | USD | - | 0.00 | +0.00 | |
|
||
| 88VS | JSC.NC KZ11.75% | USD | - | 0.00 | +0.00 | |
|
||
| 88VT | JSC.NC KZ11.75% | USD | - | 0.00 | +0.00 | |
|
||
| JDTZ | JUP DIV&GWTH NW | GBX | 87.00 |
+0.12 |
+0.14 | |
|
||
| JSSU | JUPITER 2ND UN | GBX | 104.50 |
+0.25 |
+0.24 | |
|
||
| JSSZ | JUPITER 2ND ZDP | GBX | 38.50 |
+0.12 |
+0.33 | |
|
||
| 12DJ | JYSKE 2014 | EUR | - | 0.00 | +0.00 | |
|
||
| 42MU | JYSKE 2014 | SEK | - | 0.00 | +0.00 | |
|
||
| 42LI | JYSKE BK 2014 | SEK | - | 0.00 | +0.00 | |
|
||
| 45KU | JYSKE BK. | EUR | - | 0.00 | +0.00 | |
|
||
| 60QU | JYSKE BK. | DKK | - | 0.00 | +0.00 | |
|
||
| 79EO | JYSKE BK. | EUR | - | 0.00 | +0.00 | |
|
||
| 63GW | JYSKE BK. 13 | EUR | - | 0.00 | +0.00 | |
|
||
| 76KB | JYSKE BK. 13 | DKK | - | 0.00 | +0.00 | |
|
||
| 12PK | JYSKE BK. 14 | EUR | - | 0.00 | +0.00 | |
|
||
| 14QM | JYSKE BK. 15 | DKK | - | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds