|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| IITB | ISH ITALY TSY | EUR | 140.92 | 0.00 | +0.00 | |
|
|
|
| SITB | ISH ITALY TSY | GBP | 119.06 | 0.00 | +0.00 | |
|
||
| HYLD | ISH GLOBAL HY | USD | 106.22 |
-0.19 |
-0.18 | |
|
|
|
| IGHY | ISH GLOBAL HY | GBP | 69.85 | 0.00 | +0.00 | |
|
|
|
| CORP | ISH GLOBAL CORP | USD | 100.10 | 0.00 | +0.00 | |
|
|
|
| CRPS | ISH GLOBAL CORP | GBP | 65.72 | 0.00 | +0.00 | |
|
||
| IAAA | ISH GLO AAA-AA | USD | 96.33 | 0.00 | +0.00 | |
|
|
|
| SAAA | ISH GLO AAA-AA | GBP | 63.24 | 0.00 | +0.00 | |
|
||
| IDEU | ISH GERMANY TSY | EUR | 127.78 | 0.00 | +0.00 | |
|
|
|
| SDEU | ISH GERMANY TSY | GBP | 108.00 | 0.00 | +0.00 | |
|
||
| IFRB | ISH FRANCE TSY | EUR | 134.78 | 0.00 | +0.00 | |
|
|
|
| SFRB | ISH FRANCE TSY | GBP | 113.92 | 0.00 | +0.00 | |
|
||
| IFIN | ISH FINLAND TSY | EUR | 130.31 | 0.00 | +0.00 | |
|
|
|
| SFIN | ISH FINLAND TSY | GBP | 110.13 | 0.00 | +0.00 | |
|
||
| EUCF | ISH EURCORP FIN | EUR | 100.24 | 0.00 | +0.00 | |
|
|
|
| IECF | ISH EURCORP FIN | GBP | 84.69 | 0.00 | +0.00 | |
|
||
| IMV | ISH EUR MIN VOL | GBX | 2,383.00 | 0.00 | +0.00 | |
|
|
|
| MVEU | ISH EUR MIN VOL | EUR | 28.20 | 0.00 | +0.00 | |
|
||
| IRCP | ISH EUR CORP IR | EUR | 102.58 | 0.00 | +0.00 | |
|
|
|
| IRHC | ISH EUR CORP IR | GBP | 86.66 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds