|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 93VF | GE CAP.EUR 17 | EUR | - | 0.00 | +0.00 | |
|
||
| 93RF | GENFINANCE 39 | GBP | - | 0.00 | +0.00 | |
|
||
| 93PQ | GLITNIRNTS15 | EUR | - | 0.00 | +0.00 | |
|
||
| 92YJ | GLAXOSMSC 15 | EUR | - | 0.00 | +0.00 | |
|
||
| 92VF | GE CAP.UK 33 | GBP | 125.17 |
-0.35 |
-0.28 | |
|
||
| 92MP | GREENOCK 4.A1 | GBP | - | 0.00 | +0.00 | |
|
||
| 92LH | GREENOCK 3 A8 | GBP | - | 0.00 | +0.00 | |
|
||
| 92AV | GEN.ECC 18 | HKD | - | 0.00 | +0.00 | |
|
||
| 91WV | GEN.ECC FRN17 | EUR | - | 0.00 | +0.00 | |
|
||
| 91UK | GEN.ECC 22 | MXN | - | 0.00 | +0.00 | |
|
||
| 91SL | GE CAP.EURFRN19 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 91PY | GEN.ECC 14 | SEK | - | 0.00 | +0.00 | |
|
|
|
| 91JO | GLITNIR FRN14 | EUR | - | 0.00 | +0.00 | |
|
||
| 91JE | GEN.ECC 4.526% | SEK | - | 0.00 | +0.00 | |
|
||
| 91FD | GRANITE MAS.B3 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 91FC | GRANITE MAS.B1 | USD | - | 0.00 | +0.00 | |
|
|
|
| 91FB | GRANITE MAS.A8 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 91FA | GRANITE MAS.A7 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 91EZ | GRANITE MAS.A6 | USD | - | 0.00 | +0.00 | |
|
|
|
| 91EY | GRANITE MAS.A5 | CAD | - | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds