|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 19MR | GEN.ECC 18 | CZK | - | 0.00 | +0.00 | |
|
||
| 19US | GEN.ECC 18 | SEK | - | 0.00 | +0.00 | |
|
|
|
| 92AV | GEN.ECC 18 | HKD | - | 0.00 | +0.00 | |
|
||
| 70XB | GEN.ECC 2.00% | JPY | - | 0.00 | +0.00 | |
|
||
| 49RB | GEN.ECC 2.185% | JPY | - | 0.00 | +0.00 | |
|
||
| 15VC | GEN.ECC 2.250% | GBP | - | 0.00 | +0.00 | |
|
||
| 42GU | GEN.ECC 2015 | SEK | - | 0.00 | +0.00 | |
|
|
|
| 42GV | GEN.ECC 2015 | SEK | - | 0.00 | +0.00 | |
|
||
| 43UU | GEN.ECC 21 | NOK | - | 0.00 | +0.00 | |
|
||
| 91UK | GEN.ECC 22 | MXN | - | 0.00 | +0.00 | |
|
||
| 84EE | GEN.ECC 24 | USD | - | 0.00 | +0.00 | |
|
||
| 84EQ | GEN.ECC 26 | USD | - | 0.00 | +0.00 | |
|
||
| 84ER | GEN.ECC 27 | USD | - | 0.00 | +0.00 | |
|
||
| 84EP | GEN.ECC 28 | USD | - | 0.00 | +0.00 | |
|
||
| 38HN | GEN.ECC 3.500% | NOK | - | 0.00 | +0.00 | |
|
||
| 53CV | GEN.ECC 3.75% | USD | - | 0.00 | +0.00 | |
|
||
| 70OO | GEN.ECC 4.208% | SEK | - | 0.00 | +0.00 | |
|
||
| 16HR | GEN.ECC 4.25% | NZD | - | 0.00 | +0.00 | |
|
||
| 48UJ | GEN.ECC 4.30% | HKD | - | 0.00 | +0.00 | |
|
||
| 17JP | GEN.ECC 4.375% | MXN | - | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds