|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 51GE | FIRSTGROUP 18 | GBP | - | 0.00 | +0.00 | |
|
||
| FGP | FIRSTGROUP | GBX | 127.40 |
-7.20 |
-5.35 | |
|
|
|
| 79QL | FIRSTGROUP | GBP | - | 0.00 | +0.00 | |
|
||
| 95ZL | FIRST.BUS.BK 14 | EUR | - | 0.00 | +0.00 | |
|
|
|
| FQM | FIRST QUANTUM | GBX | 1,192.50 |
+6.50 |
+0.55 | |
|
|
|
| FPO | FIRST PROPERTY | GBX | 19.00 | 0.00 | +0.00 | |
|
|
|
| 76GU | FIRST HYD.9%REG | GBP | - | 0.00 | +0.00 | |
|
||
| 75GU | FIRST HYD.9%BR | GBP | - | 0.00 | +0.00 | |
|
||
| 15PO | FIRST GULF 17 | USD | - | 0.00 | +0.00 | |
|
||
| 85EK | FIRST FLEX.6 M2 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 85EJ | FIRST FLEX.6 M1 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 85EH | FIRST FLEX.6 A3 | USD | - | 0.00 | +0.00 | |
|
|
|
| 85EG | FIRST FLEX.6 A2 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 85EF | FIRST FLEX.6 A1 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 41XU | FIRST FLEX 7 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 41XV | FIRST FLEX 7 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 41XW | FIRST FLEX 7 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 31QK | FIRST FL.4'M'36 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 32QK | FIRST FL.4'B'36 | GBP | - | 0.00 | +0.00 | |
|
|
|
| 30QK | FIRST FL.4'A'36 | GBP | - | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds