|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 44VX | EUROFIMA 3.250% | EUR | - | 0.00 | +0.00 | |
|
||
| 80KX | EUROFIMA 3.125% | EUR | - | 0.00 | +0.00 | |
|
||
| 44MO | EUROFIMA 21 | EUR | - | 0.00 | +0.00 | |
|
||
| 44WX | EUROFIMA 21 | EUR | - | 0.00 | +0.00 | |
|
||
| 60HE | EUROFIMA 21 | EUR | - | 0.00 | +0.00 | |
|
||
| 93QN | EUROFIMA 21 | EUR | - | 0.00 | +0.00 | |
|
||
| 42FF | EUROFIMA 2014 | USD | - | 0.00 | +0.00 | |
|
|
|
| 45QZ | EUROFIMA 18 | EUR | - | 0.00 | +0.00 | |
|
||
| 15HL | EUROFIMA 15 | USD | - | 0.00 | +0.00 | |
|
|
|
| 46BP | EUROFIMA 15 | EUR | - | 0.00 | +0.00 | |
|
|
|
| ELH | EURODIS ELECT. | GBX | - | 0.00 | +0.00 | |
|
||
| 15OI | EUROBK FRN16 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 17YI | EUROBK 16 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 47HQ | EUROBANK 14 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 79JX | EUROBANK 14 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 77WB | EUROBANK 13 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 78TR | EUROBANK 13 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 60GS | EURO.IV.8TRG | GBP | - | 0.00 | +0.00 | |
|
||
| 59GS | EURO.IV.8TBR | GBP | 132.12 | 0.00 | +0.00 | |
|
||
| 53IR | EURO.I.BK.9%15 | EUR | - | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds