|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| SCHP | ETF SCHF LUSD £ | GBX | 2,946.00 | 0.00 | +0.00 | |
|
||
| SCHF | ETF S CHF L USD | USD | 44.47 | 0.00 | +0.00 | |
|
||
| SCFE | ETFS SCFE | USD | 53.58 | 0.00 | +0.00 | |
|
||
| SCDP | ETF SCAD LUSD £ | GBX | 2,951.00 | 0.00 | +0.00 | |
|
||
| SCAD | ETF S CAD L USD | USD | 44.54 | 0.00 | +0.00 | |
|
||
| SBUL | ETFS SBUL | USD | 25.84 | 0.00 | +0.00 | |
|
||
| SBRT | ETFS SBRT | USD | 51.80 | 0.00 | +0.00 | |
|
||
| SAUP | ETF SAUD LUSD £ | GBX | 2,485.50 | 0.00 | +0.00 | |
|
||
| SAU3 | ETF 3X S AUD L$ | USD | 30.61 | 0.00 | +0.00 | |
|
||
| SAP3 | ETF 3X S AUD L£ | GBX | 2,791.50 | 0.00 | +0.00 | |
|
||
| SALU | ETFS SALU | USD | 70.53 | 0.00 | +0.00 | |
|
||
| SALL | ETFS SALL | USD | 56.94 | 0.00 | +0.00 | |
|
||
| SAGR | ETFS SAGR | USD | 39.50 | 0.00 | +0.00 | |
|
||
| SAD | ETF S AUD L USD | USD | 37.52 | 0.00 | +0.00 | |
|
||
| RTWP | ETFX RUS 2000£ | GBX | 2,567.00 | 0.00 | +0.00 | |
|
||
| RTWO | ETFX RUS 2000 | USD | 38.76 | 0.00 | +0.00 | |
|
||
| PUS3 | ETF 3X S $ L £ | GBX | 3,687.50 | 0.00 | +0.00 | |
|
||
| PSVR | ETFS £ HGD SLVR | GBX | 620.88 | 0.00 | +0.00 | |
|
||
| PPMT | ETFS £ HGD AIGP | GBX | 740.50 | 0.00 | +0.00 | |
|
||
| PNGA | ETFS £ HGD NGAS | GBX | 1,014.50 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds