|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| XMUS | DBX MSCI USA | GBX | 2,702.00 | 0.00 | +0.00 | |
|
|
|
| XMUD | DBX MSCI USA $ | USD | 41.15 | 0.00 | +0.00 | |
|
||
| XMTW | DBX MSCI TAIWAN | GBX | 1,273.00 | 0.00 | +0.00 | |
|
|
|
| XMTD | DBX MSCI TAIWA$ | USD | 19.40 | 0.00 | +0.00 | |
|
||
| XMRD | DBX RUS 25% C $ | USD | 29.74 | 0.00 | +0.00 | |
|
|
|
| XMRC | DBX RUS 25% CAP | GBX | 1,953.00 | 0.00 | +0.00 | |
|
|
|
| XMMD | DBX MSCI EM$ | USD | 40.26 | 0.00 | +0.00 | |
|
||
| XMLD | DBX EM LATAM$ | USD | 56.30 | 0.00 | +0.00 | |
|
||
| XMLA | DBX EM LATAM | GBX | 3,697.00 | 0.00 | +0.00 | |
|
|
|
| XMJP | DBX MSCI JAPAN | GBX | 3,108.50 | 0.00 | +0.00 | |
|
|
|
| XMJG | DBX MSCI JAPANĀ£ | GBX | 1,718.50 | 0.00 | +0.00 | |
|
|
|
| XMJD | DBX MSCI JAPAN$ | USD | 47.32 | 0.00 | +0.00 | |
|
||
| XMID | DBX MSCI INDON | GBX | 1,172.00 | 0.00 | +0.00 | |
|
|
|
| XMEY | DBX EM ENERGY | USD | 6.29 | 0.00 | +0.00 | |
|
||
| XMEX | DBX MSCI MEXICO | GBX | 400.20 | 0.00 | +0.00 | |
|
||
| XMEU | DBX MSCI EUROPE | GBX | 3,446.00 | 0.00 | +0.00 | |
|
||
| XMET | DBX EM INFOTECH | USD | 2.60 | 0.00 | +0.00 | |
|
||
| XMES | DBX MSCI MEXIC$ | USD | 6.09 | 0.00 | +0.00 | |
|
|
|
| XMEN | DBX EM TELECOMM | USD | 3.01 | 0.00 | +0.00 | |
|
||
| XMEM | DBX MSCI EM | GBX | 2,644.00 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds