|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| XESC | DBX ESTOXX 50 | GBX | 2,887.00 | 0.00 | +0.00 | |
|
|
|
| XEQD | DBX S&P500 EQL$ | USD | 29.51 | 0.00 | +0.00 | |
|
||
| XEO2 | DBX EONIA | GBX | 11,949.00 | 0.00 | +0.00 | |
|
||
| XEMM | DBX EM MATERIAL | USD | 5.28 | 0.00 | +0.00 | |
|
||
| XEME | DBX EAST EUR £ | GBX | 510.50 | 0.00 | +0.00 | |
|
||
| XEMD | DBX MSCI EM SR$ | USD | 18.18 |
+0.03 |
+0.16 | |
|
|
|
| XEM8 | DB ETC MEAN REV | USD | 98.62 | 0.00 | +0.00 | |
|
||
| XEL2 | DBX ESTX 2X | GBX | 1,332.00 | 0.00 | +0.00 | |
|
|
|
| XEDS | DBX ESTX 2X SRT | GBX | 992.50 | 0.00 | +0.00 | |
|
|
|
| XECS | DBX EM CON STAP | USD | 7.35 | 0.00 | +0.00 | |
|
||
| XDUK | DBX FTSE 100XD | GBX | 690.75 | 0.00 | +0.00 | |
|
||
| XDLH | DBX CDX HY 2X | USD | 146.93 | 0.00 | +0.00 | |
|
||
| XDJP | DBX NIKKEI DR | GBX | 1,000.75 | 0.00 | +0.00 | |
|
||
| XDJA | DBX NIKKEI DR | USD | 15.16 | 0.00 | +0.00 | |
|
||
| XDER | DBX FTSE/EPRA | GBX | 1,441.50 | 0.00 | +0.00 | |
|
|
|
| XDBG | DBX DBLCI-OY £ | GBX | 3,623.00 | 0.00 | +0.00 | |
|
||
| XDBD | DBX DBLCI OY | USD | 37.13 | 0.00 | +0.00 | |
|
|
|
| XDBC | DBX DBLCI OY £ | GBX | 2,452.00 | 0.00 | +0.00 | |
|
||
| XD5F | DBX EUR 50EXFD | GBX | 1,256.00 | 0.00 | +0.00 | |
|
|
|
| XD5E | DBX EUR STX50D | GBX | 2,461.50 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds