|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 79GR | DUTCH(GOVT)2H% | GBP | - | 0.00 | +0.00 | |
|
||
| DNLM | DUNELM | GBX | 856.00 |
+15.50 |
+1.84 | |
|
|
|
| DNDL | DUNEDIN SMALL. | GBX | 190.25 | 0.00 | +0.00 | |
|
|
|
| 44JV | DUNEDIN INC.DEB | GBP | 121.00 | 0.00 | +0.00 | |
|
||
| DIG | DUNEDIN INC. | GBX | 277.50 | 0.00 | +0.00 | |
|
|
|
| DNE | DUNEDIN ENT.IT. | GBX | 430.50 | 0.00 | +0.00 | |
|
|
|
| DREF | DUET REAL EST | GBX | 92.25 | 0.00 | +0.00 | |
|
|
|
| 73GR | DUDLEY 7%LN19 | GBP | - | 0.00 | +0.00 | |
|
||
| 36QE | DUDLEY 3.7772% | GBP | - | 0.00 | +0.00 | |
|
||
| 47NJ | DUBAI. 5.591% | USD | - | 0.00 | +0.00 | |
|
||
| 94ZK | DUBAI ELCT20 S | USD | - | 0.00 | +0.00 | |
|
||
| 94ZL | DUBAI ELCT20 A | USD | - | 0.00 | +0.00 | |
|
||
| 94ZI | DUBAI ELCT16 S | USD | - | 0.00 | +0.00 | |
|
||
| 94ZJ | DUBAI ELCT16 A | USD | - | 0.00 | +0.00 | |
|
||
| 61MZ | DUBAI ELCT REGS | USD | - | 0.00 | +0.00 | |
|
||
| 61NC | DUBAI ELCT 144A | USD | - | 0.00 | +0.00 | |
|
||
| 76VQ | DUBAI DOF 14 | USD | - | 0.00 | +0.00 | |
|
||
| 76VR | DUBAI DOF 14 | AED | - | 0.00 | +0.00 | |
|
||
| DTEA | DTONG.ASSD.CASH | GBX | - | 0.00 | +0.00 | |
|
||
| 44RQ | DTEK FIN REGS | USD | - | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds