|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| XS3R | DBX STOXX FOOD | GBX | 7,356.50 | 0.00 | +0.00 | |
|
|
|
| XS2D | DBX S&P 500 2 $ | USD | 25.30 | 0.00 | +0.00 | |
|
|
|
| XRUM | DBX MIDCAP $ | USD | 14.05 | 0.00 | +0.00 | |
|
||
| XRUD | DBX RUSS 2000 $ | USD | 131.86 | 0.00 | +0.00 | |
|
||
| XRU2 | DBX RUSS 2000 | GBX | 8,759.50 | 0.00 | +0.00 | |
|
|
|
| XRMD | DBX MIDCAP £ | GBX | 933.25 | 0.00 | +0.00 | |
|
||
| XRH0 | DB PHYSICAL RHO | USD | 112.68 | 0.00 | +0.00 | |
|
|
|
| XREU | DBX FTSE/EPRAEU | GBX | 1,694.50 | 0.00 | +0.00 | |
|
|
|
| XPXJ | DBX PAC EXJAP £ | GBX | 3,422.50 | 0.00 | +0.00 | |
|
||
| XPXD | DBX PAC EXJAP $ | USD | 51.49 | 0.00 | +0.00 | |
|
|
|
| XPLA | DBETC PHYS.PLAT | USD | 144.83 | 0.00 | +0.00 | |
|
||
| XPHI | DBX MSCI PHIL $ | USD | 2.28 |
-0.06 |
-2.65 | |
|
||
| XPHG | DBX MSCI PHIL £ | GBX | 148.90 |
-4.70 |
-3.06 | |
|
||
| XPAL | DBETC PHYS.PAL | USD | 74.10 | 0.00 | +0.00 | |
|
|
|
| XNIF | DBX NIFTY UCITS | GBX | 7,242.00 |
-260.50 |
-3.47 | |
|
|
|
| XNID | DBX NIFTY UCITS | USD | 112.87 | 0.00 | +0.00 | |
|
||
| XNI1 | DB PHYS NICKEL | USD | 156.25 | 0.00 | +0.00 | |
|
|
|
| XMXD | DBX EM EMEA$ | USD | 34.30 | 0.00 | +0.00 | |
|
||
| XMWO | DBX MSCI WORLD | GBX | 2,510.00 |
-83.00 |
-3.20 | |
|
|
|
| XMWD | DBX MSCI WORLD$ | USD | 39.02 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds