|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| XXSC | DB MSCI EUR SC | GBX | 2,041.00 | 0.00 | +0.00 | |
|
|
|
| XX2D | DB FTSE CHINA $ | USD | 29.08 | 0.00 | +0.00 | |
|
|
|
| XX25 | DB FTSE CHINA | GBX | 1,910.00 | 0.00 | +0.00 | |
|
|
|
| XWXU | DB FTSE AW UK | GBX | 3,150.00 | 0.00 | +0.00 | |
|
|
|
| XWUT | DBX MSCI WUTIL$ | USD | 17.56 | 0.00 | +0.00 | |
|
|
|
| XWTD | DBX MSCI WTELE$ | USD | 9.89 | 0.00 | +0.00 | |
|
|
|
| XWSU | DBX MSCI WUTIL | GBX | 1,152.50 | 0.00 | +0.00 | |
|
||
| XWST | DBX MSCI WTELE | GBX | 649.38 | 0.00 | +0.00 | |
|
||
| XWSS | DBX MSCI WCONS | GBX | 1,604.50 | 0.00 | +0.00 | |
|
||
| XWSN | DBX MSCI IT | GBX | 767.88 | 0.00 | +0.00 | |
|
|
|
| XWSM | DBX MSCI MATRLS | GBX | 1,932.50 | 0.00 | +0.00 | |
|
||
| XWSI | DBX MSCI INDUST | GBX | 1,459.50 | 0.00 | +0.00 | |
|
|
|
| XWSH | DBX MSCI HEALTH | GBX | 1,248.50 | 0.00 | +0.00 | |
|
||
| XWSF | DBX MSCI FINANC | GBX | 866.62 | 0.00 | +0.00 | |
|
||
| XWSE | DBX MSCI ENERGY | GBX | 2,275.50 | 0.00 | +0.00 | |
|
||
| XWSD | DBX MSCI WCONS$ | USD | 24.44 | 0.00 | +0.00 | |
|
|
|
| XWSC | DBX MSCI CON D | GBX | 1,248.50 | 0.00 | +0.00 | |
|
|
|
| XWND | DBX MSCI IT$ | USD | 11.70 | 0.00 | +0.00 | |
|
|
|
| XWMD | DBX MSCI MATRL$ | USD | 29.42 | 0.00 | +0.00 | |
|
|
|
| XWID | DBX MSCI INDUS$ | USD | 22.21 |
-0.02 |
-0.07 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds