|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 17HX | ASSA FRN 14 | SEK | - | 0.00 | +0.00 | |
|
|
|
| 11JY | ASSA 4.00% | EUR | - | 0.00 | +0.00 | |
|
||
| 11JZ | ASSA 3.55% | SEK | - | 0.00 | +0.00 | |
|
||
| 16GQ | ASSA 25 | EUR | - | 0.00 | +0.00 | |
|
||
| 42GH | ASSA 2015 | SEK | - | 0.00 | +0.00 | |
|
|
|
| 17GI | ASSA 20 | EUR | - | 0.00 | +0.00 | |
|
||
| 12UE | ASSA 17 | SEK | - | 0.00 | +0.00 | |
|
||
| 68DQ | ASSA 16 | NOK | - | 0.00 | +0.00 | |
|
||
| 15AU | ASSA 15 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 16NZ | ASSA 15 | SEK | - | 0.00 | +0.00 | |
|
|
|
| 19PR | ASSA 15 | EUR | - | 0.00 | +0.00 | |
|
|
|
| 82HL | ASPIRE DEF.FINB | GBP | - | 0.00 | +0.00 | |
|
||
| 85VK | ASPIRE DEF.FINA | GBP | - | 0.00 | +0.00 | |
|
||
| ASC | ASOS | GBX | 3,843.00 |
+7.00 |
+0.18 | |
|
|
|
| ATR | ASIAN TOT RTN. | GBX | 213.75 | 0.00 | +0.00 | |
|
|
|
| PALM | ASIAN PLANT DI | GBX | 240.00 | 0.00 | +0.00 | |
|
|
|
| AGP | ASIAN GRWTH | GBX | 18.50 | 0.00 | +0.00 | |
|
|
|
| ACHL | ASIAN CITRUS | GBX | 28.25 |
+0.38 |
+1.34 | |
|
|
|
| ACHP | ASIA CERAMICS | GBX | 56.50 | 0.00 | +0.00 | |
|
|
|
| ASCD | ASIA CEM.GDSREG | USD | 11.86 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds