|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| ALBA | ALBA MIN | GBX | 0.23 | 0.00 | +0.00 | |
|
|
|
| ALAU | AMUNDI EM LA US | USD | 17.76 | 0.00 | +0.00 | |
|
|
|
| ALAT | AMUNDI EM LATAM | GBX | 1,176.00 | 0.00 | +0.00 | |
|
|
|
| ALAS | ABERDEEN LAT SS | GBX | 17.00 | 0.00 | +0.00 | |
|
||
| ALAI | ABERDEEN LAT | GBX | 118.00 | 0.00 | +0.00 | |
|
|
|
| AKT | ARK THER GRP | GBX | 0.41 | 0.00 | +0.00 | |
|
|
|
| AKR | AKERS BIO(REGS) | GBX | 1.48 | 0.00 | +0.00 | |
|
|
|
| AKLD | ASHOK LEY.GDR | USD | - | 0.00 | +0.00 | |
|
|
|
| AJG | ATLANTIS JAPAN | GBX | 118.75 |
+1.50 |
+1.28 | |
|
|
|
| AIT | ACTIVE CAPITAL | GBX | 8.50 | 0.00 | +0.00 | |
|
||
| AIS | ALT.INV.STRAT | GBX | 134.62 | 0.00 | +0.00 | |
|
|
|
| AIRC | AIR CHINA | GBX | - | 0.00 | +0.00 | |
|
|
|
| AIP | AIR PARTNER | GBX | 352.50 | 0.00 | +0.00 | |
|
|
|
| AIND | AMUNDI EU INDUS | GBX | 16,743.50 | 0.00 | +0.00 | |
|
|
|
| AIFZ | ACORN INCOME Z | GBX | 118.25 | 0.00 | +0.00 | |
|
||
| AIF | ACORN INCOME | GBX | 301.00 | 0.00 | +0.00 | |
|
|
|
| AIEA | AIREA | GBX | 10.50 | 0.00 | +0.00 | |
|
|
|
| AIE | ANITE | GBX | 126.00 | 0.00 | +0.00 | |
|
|
|
| AIA | ALTIN REG | USD | 45.00 | 0.00 | +0.00 | |
|
|
|
| AHT | ASHTEAD GRP. | GBX | 644.00 |
+4.50 |
+0.70 | |
|
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds