|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| NG. | NATIONAL GRID | GBX | 836.00 |
+6.50 |
+0.78 | |
|
|
|
| NFC | NEXT FIFTEEN | GBX | 86.50 |
-0.50 |
-0.57 | |
|
|
|
| NEP | NEPTUNE-CALC | GBX | 40.12 | 0.00 | +0.00 | |
|
|
|
| NEOS | NEOS RESOURCES | GBX | 0.52 | 0.00 | +0.00 | |
|
|
|
| NCYF | NEW CITY H.Y.FD | GBX | 66.12 | 0.00 | +0.00 | |
|
|
|
| NBR | NAMIBIAN RES | GBX | 4.12 | 0.00 | +0.00 | |
|
|
|
| NBP | NARBORO.PLNT | GBX | 103.00 | 0.00 | +0.00 | |
|
|
|
| NBNK | NBNK INVEST | GBX | 38.50 | 0.00 | +0.00 | |
|
|
|
| NBLU | NB GLOBAL $ | USD | 1.07 |
-0.00 |
-0.12 | |
|
||
| NBLS | NB GLOBAL £ | GBX | 103.70 |
-0.50 |
-0.48 | |
|
|
|
| NBL | NOBLE INV | GBX | 221.50 | 0.00 | +0.00 | |
|
|
|
| NBCS | NB GLOBAL C £ | GBX | 102.25 |
+0.25 |
+0.25 | |
|
||
| NBB | NORMAN BROADB | GBX | 42.50 | 0.00 | +0.00 | |
|
|
|
| NASU | NORTH ATLTC.SML | GBX | 1,335.00 | 0.00 | +0.00 | |
|
||
| NASA | NASSTAR | GBX | 11.12 | 0.00 | +0.00 | |
|
|
|
| NAS | NORTH ATL.SMLR | GBX | 1,418.00 | 0.00 | +0.00 | |
|
|
|
| NAR | NORTHAMBER | GBX | 29.50 | 0.00 | +0.00 | |
|
|
|
| NAND | NANDAN CLEANTEC | GBX | 50.50 | 0.00 | +0.00 | |
|
|
|
| NAK | NAKAMA GROUP | GBX | 1.88 | 0.00 | +0.00 | |
|
|
|
| MYIB | MURRAY INT.'B' | GBX | 1,290.00 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds