|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| AST | ASCENT RES. | GBX | 0.72 | 0.00 | +0.00 | |
|
|
|
| ARP | ASHCOURT ROWAN | GBX | 156.00 | 0.00 | +0.00 | |
|
|
|
| ALY | ASHLEY(LAURA) | GBX | 28.38 | 0.00 | +0.00 | |
|
|
|
| ASHM | ASHMORE | GBX | 431.10 | 0.00 | +0.00 | |
|
|
|
| AHT | ASHTEAD GRP. | GBX | 658.50 | 0.00 | +0.00 | |
|
|
|
| ATR | ASIAN TOT RTN. | GBX | 212.75 | 0.00 | +0.00 | |
|
|
|
| ASC | ASOS | GBX | 3,777.00 | 0.00 | +0.00 | |
|
|
|
| AZN | ASTRAZENECA | GBX | 3,390.50 | 0.00 | +0.00 | |
|
|
|
| ATK | ATKINS(WS) | GBX | 890.00 | 0.00 | +0.00 | |
|
|
|
| ATC | ATLANTIC COAL | GBX | 0.18 | 0.00 | +0.00 | |
|
|
|
| AUK | AUKETT FITZ. | GBX | 2.62 | 0.00 | +0.00 | |
|
|
|
| AUE | AUREUS MINING | GBX | 39.00 | 0.00 | +0.00 | |
|
|
|
| ARR | AURORA INV.TST. | GBX | 149.75 | 0.00 | +0.00 | |
|
|
|
| AUR | AURUM MIN | GBX | 3.00 | 0.00 | +0.00 | |
|
|
|
| AVA | AVANTI CAP. | GBX | 66.50 | 0.00 | +0.00 | |
|
|
|
| AVN | AVANTI COMM. | GBX | 274.50 | 0.00 | +0.00 | |
|
|
|
| AV. | AVIVA | GBX | 339.40 | 0.00 | +0.00 | |
|
|
|
| AV.A | AVIVA 8 3/4% PF | GBX | 124.50 | 0.00 | +0.00 | |
|
||
| AV.B | AVIVA 8 3/8% PF | GBX | 122.75 | 0.00 | +0.00 | |
|
||
| AVM | AVOCET MINING | GBX | 13.25 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds