|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| OXS | OXUS GOLD | GBX | 2.05 |
-0.02 |
-1.20 | |
|
|
|
| OVCT | OCTOPUS VCT | GBX | 85.50 | 0.00 | +0.00 | |
|
|
|
| OVC2 | OCTOPUS VCT 2 | GBX | 85.50 | 0.00 | +0.00 | |
|
|
|
| OTV5 | OCTOPUS TITAN 5 | GBX | 97.00 | 0.00 | +0.00 | |
|
|
|
| OTV4 | OCTOPUS T. 4 | GBX | 85.00 | 0.00 | +0.00 | |
|
|
|
| OTV3 | OCTOPUS T. 3 | GBX | 92.00 | 0.00 | +0.00 | |
|
|
|
| OTV2 | OCTOPUS T. 2 | GBX | 84.50 | 0.00 | +0.00 | |
|
|
|
| OTV1 | OCTOPUS T. 1 | GBX | 84.25 | 0.00 | +0.00 | |
|
|
|
| OTC | ORTAC RES. | GBX | 0.30 |
-0.03 |
-9.23 | |
|
|
|
| OSU | ORSU METALS | GBX | 4.75 | 0.00 | +0.00 | |
|
|
|
| OSEC | OCT SEC AIM | GBX | 71.00 | 0.00 | +0.00 | |
|
|
|
| ORE | OROGEN GOLD | GBX | 0.29 | 0.00 | +0.00 | |
|
|
|
| OOA | OCTOPUS AIM | GBX | 95.00 | 0.00 | +0.00 | |
|
|
|
| ONL | ON-LINE | GBX | 19.00 | 0.00 | +0.00 | |
|
|
|
| OML | OLD MUTUAL | GBX | 214.00 |
-0.90 |
-0.42 | |
|
|
|
| OEC1 | OCTOPUS ECL. | GBX | 32.38 | 0.00 | +0.00 | |
|
|
|
| OCL | OAKLEY | GBX | 154.50 | 0.00 | +0.00 | |
|
|
|
| OBT | OBTALA RES. | GBX | 6.62 | 0.00 | +0.00 | |
|
|
|
| OAP3 | OCTOPUS AP | GBX | 83.00 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds