|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| DI4O | DOWN. INC 4 | GBX | 28.00 | 0.00 | +0.00 | |
|
|
|
| DIVO | DOWN. INC VCT | GBX | 27.00 | 0.00 | +0.00 | |
|
|
|
| DPV8 | DOWN. PLAN 8 | GBX | 59.50 | 0.00 | +0.00 | |
|
|
|
| DP8A | DOWN. PLAN 8 A | GBX | 5.02 | 0.00 | +0.00 | |
|
||
| DPV9 | DOWN. PLAN 9 | GBX | 55.50 | 0.00 | +0.00 | |
|
|
|
| DP9A | DOWN. PLAN 9 A | GBX | 5.02 | 0.00 | +0.00 | |
|
||
| DO1O | DOWN. STR OP1 | GBX | 95.00 | 0.00 | +0.00 | |
|
|
|
| DO1A | DOWN. STR OP1A | GBX | 5.02 | 0.00 | +0.00 | |
|
||
| DO1B | DOWN. STR OP1B | GBX | 79.00 | 0.00 | +0.00 | |
|
||
| DO1C | DOWN. STR OP1C | GBX | 0.10 | 0.00 | +0.00 | |
|
||
| DO1D | DOWN. STR OP1D | GBX | 91.00 | 0.00 | +0.00 | |
|
||
| D1GA | DOWNING 2011 | GBX | 7.50 | 0.00 | +0.00 | |
|
||
| D1LO | DOWNING 2011 | GBX | 83.00 | 0.00 | +0.00 | |
|
||
| DA2O | DOWNING ABS.2 | GBX | 70.00 | 0.00 | +0.00 | |
|
|
|
| DA2A | DOWNING ABS.2 A | GBX | 0.15 | 0.00 | +0.00 | |
|
||
| DA1O | DOWNING ABSOL 1 | GBX | 77.00 | 0.00 | +0.00 | |
|
|
|
| DDV1 | DOWNING DIST | GBX | 53.00 | 0.00 | +0.00 | |
|
|
|
| DPV6 | DOWNING P.E.6 | GBX | 47.50 | 0.00 | +0.00 | |
|
|
|
| DPV7 | DOWNING P.E.7 | GBX | 46.50 | 0.00 | +0.00 | |
|
|
|
| DP3A | DOWNING PLAN 3A | GBX | 5.02 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds