|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| DP2F | DOWNING PLN2 F | GBX | 87.00 | 0.00 | +0.00 | |
|
||
| DP2E | DOWNING PLAN E | GBX | 0.10 | 0.00 | +0.00 | |
|
||
| DP2D | DOWNING PLAN D | GBX | 64.50 | 0.00 | +0.00 | |
|
||
| DP2C | DOWNING PLAN C | GBX | 74.50 | 0.00 | +0.00 | |
|
|
|
| DP2A | DOWNING PLAN A | GBX | 5.02 | 0.00 | +0.00 | |
|
||
| DOTD | DOTDIGITAL | GBX | 15.12 | 0.00 | +0.00 | |
|
|
|
| DODS | DODS (GROUP) | GBX | 3.88 | 0.00 | +0.00 | |
|
|
|
| DO1O | DOWN. STR OP1 | GBX | 95.00 | 0.00 | +0.00 | |
|
|
|
| DO1D | DOWN. STR OP1D | GBX | 91.00 | 0.00 | +0.00 | |
|
||
| DO1C | DOWN. STR OP1C | GBX | 0.10 | 0.00 | +0.00 | |
|
||
| DO1B | DOWN. STR OP1B | GBX | 79.00 | 0.00 | +0.00 | |
|
||
| DO1A | DOWN. STR OP1A | GBX | 5.02 | 0.00 | +0.00 | |
|
||
| DMGT | DAILY MAIL'A' | GBX | 754.50 |
-13.50 |
-1.76 | |
|
|
|
| DMGO | DAILY MAIL TST. | GBX | 562.50 | 0.00 | +0.00 | |
|
||
| DLN | DERWENT LONDON | GBX | 2,520.00 |
-22.00 |
-0.87 | |
|
|
|
| DJAN | DAEJAN HLDGS | GBX | 4,085.00 |
+5.00 |
+0.12 | |
|
|
|
| DIVO | DOWN. INC VCT | GBX | 27.00 | 0.00 | +0.00 | |
|
|
|
| DI4O | DOWN. INC 4 | GBX | 28.00 | 0.00 | +0.00 | |
|
|
|
| DI3O | DOWNING VCT 3 | GBX | 66.00 | 0.00 | +0.00 | |
|
|
|
| DI3E | DOWNING VCT 3 E | GBX | 89.00 | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds