|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| XPXJ | DBX PAC EXJAP £ | GBX | 3,400.50 | 0.00 | +0.00 | |
|
||
| XRU2 | DBX RUSS 2000 | GBX | 8,550.00 |
-17.00 |
-0.20 | |
|
|
|
| XRUD | DBX RUSS 2000 $ | USD | 130.04 | 0.00 | +0.00 | |
|
||
| XS2D | DBX S&P 500 2 $ | USD | 24.90 |
+0.22 |
+0.89 | |
|
|
|
| XS3R | DBX STOXX FOOD | GBX | 7,283.00 | 0.00 | +0.00 | |
|
|
|
| XS6R | DBX STOXX UTILI | GBX | 5,222.00 | 0.00 | +0.00 | |
|
|
|
| XS6S | DBX UTILITY SRT | GBX | 2,673.50 | 0.00 | +0.00 | |
|
|
|
| XS7R | DBX STOXX BANKS | GBX | 3,134.00 |
+20.00 |
+0.64 | |
|
|
|
| XS7S | DBX BANKS SHORT | GBX | 2,115.00 | 0.00 | +0.00 | |
|
|
|
| XS8R | DBX STOXX TECH | GBX | 3,047.50 | 0.00 | +0.00 | |
|
|
|
| XS8S | DBX TECH SHORT | GBX | 1,283.50 | 0.00 | +0.00 | |
|
|
|
| XSD2 | DBX SHORTDAX 2X | GBX | 1,258.50 | 0.00 | +0.00 | |
|
|
|
| XSDR | DBX HEALTH CARE | GBX | 7,503.00 | 0.00 | +0.00 | |
|
|
|
| XSDS | DBX HEALTH SRT | GBX | 1,837.00 | 0.00 | +0.00 | |
|
|
|
| XSDX | DBX SHORTDAX | GBX | 3,324.50 | 0.00 | +0.00 | |
|
|
|
| XSER | DBX STOXX OIL&G | GBX | 5,693.50 | 0.00 | +0.00 | |
|
|
|
| XSES | DBX OIL&GAS SRT | GBX | 1,581.50 | 0.00 | +0.00 | |
|
|
|
| XSFD | DBX S&P SELEC $ | USD | 10.70 | 0.00 | +0.00 | |
|
||
| XSFR | DBX S&P SELECT | GBX | 705.25 | 0.00 | +0.00 | |
|
|
|
| XSGI | DBX S&P GBL INF | GBX | 2,198.00 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds