|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| RC2 | RECONSTRUCTION | EUR | 0.36 | 0.00 | +0.00 | |
|
|
|
| RIEL | REN. RUSSIA | USD | 0.38 | 0.00 | +0.00 | |
|
|
|
| RIA | RIALTO ENG | GBX | 2.35 | 0.00 | +0.00 | |
|
|
|
| SBLM | SABLE MINING | GBX | 6.90 | 0.00 | +0.00 | |
|
|
|
| SAC | SACOIL | GBX | 2.05 | 0.00 | +0.00 | |
|
|
|
| SOI | SCHRODER ORIENT | GBX | 215.00 | 0.00 | +0.00 | |
|
|
|
| SREI | SCHRODER REAL | GBX | 42.25 | 0.00 | +0.00 | |
|
|
|
| SGZ | SCOTGOLD DI | GBX | 1.38 | 0.00 | +0.00 | |
|
|
|
| SEE | SEEING | GBX | 2.38 | 0.00 | +0.00 | |
|
|
|
| SER | SEFTON RES. | GBX | 0.45 | 0.00 | +0.00 | |
|
|
|
| SIAG | SHERBORNE INV A | GBX | 114.50 | 0.00 | +0.00 | |
|
|
|
| SRX | SIERRA RUTILE | GBX | 54.00 | 0.00 | +0.00 | |
|
|
|
| SIM | SIMIGON | GBX | 22.00 | 0.00 | +0.00 | |
|
|
|
| SPDI | SPDI SECURE | GBX | 62.50 | 0.00 | +0.00 | |
|
|
|
| SYG | SPEYMILL | GBX | 0.68 | 0.00 | +0.00 | |
|
|
|
| SQS | SQS SOFTWARE | GBX | 315.00 | 0.00 | +0.00 | |
|
|
|
| SGI | STANLEY GIBBONS | GBX | 267.50 | 0.00 | +0.00 | |
|
|
|
| STCM | STEPPE CEMENT | GBX | 30.88 | 0.00 | +0.00 | |
|
|
|
| STOB | STOBART | GBX | 95.75 | 0.00 | +0.00 | |
|
|
|
| SLP | SYLVANIA PL | GBX | 11.12 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds