|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| CBKD | COM.INT.BK.REGS | USD | 4.86 |
+0.08 |
+1.58 | |
|
|
|
| CZB | COMMERZBANK ORD | EUR | 8.06 |
+0.00 |
+0.06 | |
|
|
|
| CEIR | COMPAL REG S | USD | 2.50 | 0.00 | +0.00 | |
|
||
| COOL | CONTI.COAL | GBX | 3.00 | 0.00 | +0.00 | |
|
|
|
| CFGP | CONTINENTIAL FA | GBX | 35.75 | 0.00 | +0.00 | |
|
|
|
| CDC | COPPER DEV CO | GBX | 2.50 | 0.00 | +0.00 | |
|
|
|
| CQSU | CQS DIV FND. $ | USD | 1.03 | 0.00 | +0.00 | |
|
||
| CQS | CQS DIV FND. £ | GBX | 103.12 | 0.00 | +0.00 | |
|
|
|
| RIG | CQS RIG | GBX | 34.62 | 0.00 | +0.00 | |
|
|
|
| CRHL | CREAT RES LD | GBX | 0.65 | 0.00 | +0.00 | |
|
|
|
| CGVD | CROMPTON GDR S | USD | 10.80 | 0.00 | +0.00 | |
|
|
|
| CGVA | CROMPTON GR 4A | USD | - | 0.00 | +0.00 | |
|
||
| CRS | CRYSTAL AMBER | GBX | 126.88 |
+0.38 |
+0.30 | |
|
|
|
| CSFG | CSF GROUP | GBX | 12.75 | 0.00 | +0.00 | |
|
|
|
| DFIJ | DAIRY FARM (JY) | GBX | - | 0.00 | +0.00 | |
|
||
| DFI | DAIRY FARM INTL | USD | - | 0.00 | +0.00 | |
|
|
|
| DFIB | DAIRY FARM(BER) | GBX | - | 0.00 | +0.00 | |
|
||
| DSS | DAISHIN SEC | USD | - | 0.00 | +0.00 | |
|
|
|
| DIL | DAMILLE INV | GBX | 16.75 |
-3.00 |
-15.19 | |
|
|
|
| DIL2 | DAMILLE INV II | GBX | 89.50 |
+2.00 |
+2.29 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds