|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06LR | TELEFONICA CK A | USD | - | 0.00 | +0.00 | |
|
||
| 0O1C | THYSSEN KRUPP O | EUR | 15.18 | 0.00 | +0.00 | |
|
||
| 39IS | TURKIYE G.ADS4A | USD | - | 0.00 | +0.00 | |
|
||
| 41OV | TURK EKO.BK. 4A | USD | - | 0.00 | +0.00 | |
|
||
| 50PA | TUPRAS GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| 73JC | TISZA CHEM.144A | USD | - | 0.00 | +0.00 | |
|
||
| 98LM | TURKIYE GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| BC79 | TELEKOM.P.GDR4A | USD | - | 0.00 | +0.00 | |
|
||
| TALV | TALVIVAARA | GBX | 14.75 |
+0.25 |
+1.72 | |
|
|
|
| TAM | TITAN.A.REGS | USD | 1.15 | 0.00 | +0.00 | |
|
|
|
| TAT | TATUNG REG S | USD | - | 0.00 | +0.00 | |
|
||
| TAU | TAU CAPITAL | USD | 0.34 | 0.00 | +0.00 | |
|
|
|
| TCA | TERRA CAPITAL | USD | 0.74 | 0.00 | +0.00 | |
|
|
|
| TCF | TERRA CATALYST | GBX | 53.50 | 0.00 | +0.00 | |
|
|
|
| TDE | TELEFONICA SA O | EUR | 10.70 |
-0.10 |
-0.88 | |
|
|
|
| TDK | TDK | JPY | - | 0.00 | +0.00 | |
|
|
|
| TECA | TECO E&M.GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| TECD | TECO E&M.GDR S | USD | - | 0.00 | +0.00 | |
|
||
| TECZ | TELEFONICA CK | USD | 14.57 | 0.00 | +0.00 | |
|
|
|
| TEEG | TELECOM EGYPT S | USD | 11.00 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds