|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01IS | KOMERCNI GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| 0O8F | KPN KON ORD | EUR | 1.71 | 0.00 | +0.00 | |
|
||
| 19PS | KCELL 144A | USD | - | 0.00 | +0.00 | |
|
||
| 56UB | KUMHO 144A | USD | - | 0.00 | +0.00 | |
|
||
| 96OX | KAZAKH.KAG.A | USD | - | 0.00 | +0.00 | |
|
||
| KADA | KADA TECH | GBX | 106.50 |
-7.50 |
-6.58 | |
|
|
|
| KAG | KAZAKH.KAG.S | USD | 0.21 |
+0.04 |
+27.27 | |
|
|
|
| KAKU | KAKUZI | GBX | 49.00 | 0.00 | +0.00 | |
|
|
|
| KBE | KIMBERLY ENT. | GBX | 0.28 | 0.00 | +0.00 | |
|
|
|
| KENZ | KENTZ | GBX | 395.00 |
-2.50 |
-0.63 | |
|
|
|
| KGI | KIRKLAND LAKE | GBX | 263.50 |
-2.50 |
-0.94 | |
|
|
|
| KGLD | KOLAR | GBX | 3.75 | 0.00 | +0.00 | |
|
|
|
| KHTC | KUMHO | USD | 4.50 | 0.00 | +0.00 | |
|
||
| KLG | KALIMANTAN | GBX | 3.62 | 0.00 | +0.00 | |
|
|
|
| KMCA | KOMERCNI GDR L1 | USD | 67.40 | 0.00 | +0.00 | |
|
|
|
| KNM | KONAMI CORP | JPY | - | 0.00 | +0.00 | |
|
|
|
| KSK | KSK POWER | GBX | 390.00 | 0.00 | +0.00 | |
|
|
|
| KTCD | KT CORP ADR | USD | - | 0.00 | +0.00 | |
|
|
|
| KUBC | KUBERA CROSS | USD | 0.52 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds