|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 43KV | BANK.AUDI(144A) | USD | - | 0.00 | +0.00 | |
|
||
| 69IR | BANQ.MAR.GDR(A) | USD | - | 0.00 | +0.00 | |
|
||
| 77GD | BBVA CAP.FD.'A' | EUR | - | 0.00 | +0.00 | |
|
||
| 80LJ | BBVA INTL.A7.2% | USD | - | 0.00 | +0.00 | |
|
||
| 80OA | BANK HAP.GDR4A | USD | - | 0.00 | +0.00 | |
|
|
|
| 82OU | BANCA LOM. N-VT | EUR | - | 0.00 | +0.00 | |
|
||
| 85PL | BANK PEKAO 144A | USD | - | 0.00 | +0.00 | |
|
||
| 96LE | BANQUE IN.GDR A | USD | - | 0.00 | +0.00 | |
|
||
| BABE | BLUECREST EUR | EUR | 1.76 | 0.00 | +0.00 | |
|
||
| BABS | BLUECREST GBP | GBX | 187.00 |
+0.60 |
+0.32 | |
|
|
|
| BABU | BLUECREST USD | USD | 1.75 | 0.00 | +0.00 | |
|
||
| BAC | BANK OF AMERICA | USD | 14.00 | 0.00 | +0.00 | |
|
|
|
| BACT | BACIT | GBX | 120.00 |
+1.25 |
+1.05 | |
|
|
|
| BAUA | BAJAJ HDGSGDR A | USD | - | 0.00 | +0.00 | |
|
||
| BAUD | BAJAJ HDGSGDR S | USD | 15.50 | 0.00 | +0.00 | |
|
|
|
| BBGI | BILFINGER BERG | GBX | 116.50 | 0.00 | +0.00 | |
|
|
|
| BBTS | BLUECREST BL £ | GBX | 107.00 | 0.00 | +0.00 | |
|
||
| BBTU | BLUECREST BL $ | USD | 1.06 |
+0.00 |
+0.12 | |
|
|
|
| BC12 | BETTER CAP 2012 | GBX | 104.38 | 0.00 | +0.00 | |
|
||
| BCAP | BETTER CAP 2009 | GBX | 144.00 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds