|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| ALBH | ALUMINIUM BH.S | USD | 5.50 | 0.00 | +0.00 | |
|
|
|
| ARCL | ALTUS RES. | GBX | 102.50 | 0.00 | +0.00 | |
|
|
|
| AIA | ALTIN REG | USD | 45.00 | 0.00 | +0.00 | |
|
|
|
| ALR | ALTERNATIVE E. | USD | 0.02 | 0.00 | +0.00 | |
|
|
|
| AIS | ALT.INV.STRAT | GBX | 134.75 |
-0.12 |
-0.09 | |
|
|
|
| AUMP | ALPHA UK MULTI | GBX | 17.50 | 0.00 | +0.00 | |
|
|
|
| ARTL | ALPHA REAL | GBX | 51.25 |
-0.25 |
-0.49 | |
|
|
|
| ALPH | ALPHA PYRENEES | GBX | 5.12 |
+0.12 |
+2.50 | |
|
|
|
| ACBE | ALPHA BK.GDR S | USD | - | 0.00 | +0.00 | |
|
||
| 01NX | ALPHA BK.GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| ACBD | ALPHA BK.GDR | USD | - | 0.00 | +0.00 | |
|
|
|
| AEFS | ALCENTRA GBP | GBX | 106.88 | 0.00 | +0.00 | |
|
|
|
| AEZD | AL EZZ GDS REGS | USD | - | 0.00 | +0.00 | |
|
|
|
| 67NW | AL EZZ GDS 4A | USD | - | 0.00 | +0.00 | |
|
||
| AKR | AKERS BIO(REGS) | GBX | 1.65 | 0.00 | +0.00 | |
|
|
|
| AIRC | AIR CHINA | GBX | - | 0.00 | +0.00 | |
|
|
|
| AGTA | AGRITERRA LD | GBX | 2.88 |
+0.00 |
+0.17 | |
|
|
|
| AFPO | AFRICAN POTASH | GBX | 2.38 | 0.00 | +0.00 | |
|
|
|
| AMI | AFRICAN MIN. | GBX | 259.50 |
+0.75 |
+0.29 | |
|
|
|
| AMEI | AFRICAN MED | GBX | 0.25 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds