|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01IS | KOMERCNI GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| 01LS | FINANSBK.GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| 06LR | TELEFONICA CK A | USD | - | 0.00 | +0.00 | |
|
||
| 17GK | MEGAFON A | USD | - | 0.00 | +0.00 | |
|
||
| 19PS | KCELL 144A | USD | - | 0.00 | +0.00 | |
|
||
| 33KE | JSC KAZKOM.144A | USD | - | 0.00 | +0.00 | |
|
||
| 34NF | JSC ACRON A | USD | - | 0.00 | +0.00 | |
|
||
| 36GK | JSC VTB BK. A | USD | - | 0.00 | +0.00 | |
|
||
| 37OA | INA 144A | USD | - | 0.00 | +0.00 | |
|
||
| 37QB | JSC HALYK 144A | USD | - | 0.00 | +0.00 | |
|
||
| 38BO | HRVATSKI 144A | USD | - | 0.00 | +0.00 | |
|
||
| 38LF | SBERBANK A | USD | - | 0.00 | +0.00 | |
|
||
| 39IS | TURKIYE G.ADS4A | USD | - | 0.00 | +0.00 | |
|
||
| 40XT | ROSNEFT 144A | USD | - | 0.00 | +0.00 | |
|
||
| 41OV | TURK EKO.BK. 4A | USD | - | 0.00 | +0.00 | |
|
||
| 42CL | OJSC MAGNI.A | USD | - | 0.00 | +0.00 | |
|
||
| 50AW | OAO SEV. 144A | USD | - | 0.00 | +0.00 | |
|
||
| 50PA | TUPRAS GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| 50TY | JSC URAL.144 | USD | - | 0.00 | +0.00 | |
|
||
| 50XD | OJSC MAG. A | USD | - | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds