|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 73JC | TISZA CHEM.144A | USD | - | 0.00 | +0.00 | |
|
||
| TECZ | TELEFONICA CK | USD | 14.50 | 0.00 | +0.00 | |
|
|
|
| 06LR | TELEFONICA CK A | USD | - | 0.00 | +0.00 | |
|
||
| BC79 | TELEKOM.P.GDR4A | USD | - | 0.00 | +0.00 | |
|
||
| TPSD | TELEKOM.POL.GDR | USD | 2.30 | 0.00 | +0.00 | |
|
|
|
| TVKD | TISZA CHEM.REGS | USD | - | 0.00 | +0.00 | |
|
|
|
| 50PA | TUPRAS GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| TPRD | TUPRAS GDR S | USD | 3.73 | 0.00 | +0.00 | |
|
|
|
| 41OV | TURK EKO.BK. 4A | USD | - | 0.00 | +0.00 | |
|
||
| TURA | TURK EKONOMI S | USD | - | 0.00 | +0.00 | |
|
|
|
| 39IS | TURKIYE G.ADS4A | USD | - | 0.00 | +0.00 | |
|
||
| TGBD | TURKIYE GAR.ADS | USD | 5.62 | 0.00 | +0.00 | |
|
|
|
| 98LM | TURKIYE GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| TIBD | TURKIYE GDR RGS | USD | 3.37 | 0.00 | +0.00 | |
|
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds