|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| 47KT | PAINT&CH.GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| OTMT | ORASCOM TEL.S | USD | 0.30 | 0.00 | +0.00 | |
|
|
|
| 31PH | ORASCOM TEL.4A | USD | - | 0.00 | +0.00 | |
|
||
| OTLD | ORASCOM TEL. S | USD | 3.17 |
-0.09 |
-2.76 | |
|
|
|
| ORSD | ORASCOM GDR | USD | 32.50 |
-0.04 |
-0.12 | |
|
|
|
| NMBA | NMBZ HLDGS ZIM | USD | - | 0.00 | +0.00 | |
|
||
| NMB | NMBZ HLDGS UK | USD | - | 0.00 | +0.00 | |
|
|
|
| NPSN | NASPERS | USD | - | 0.00 | +0.00 | |
|
|
|
| MWE | MTI WIRELESS | GBX | 7.50 | 0.00 | +0.00 | |
|
|
|
| MIK | MEIKLES | USD | - | 0.00 | +0.00 | |
|
|
|
| LECI | LECICO GDR(S) | USD | 3.50 | 0.00 | +0.00 | |
|
|
|
| 52PA | LECICO GDR(4A) | USD | - | 0.00 | +0.00 | |
|
||
| BQ30 | LEBANESE GDS 4A | USD | - | 0.00 | +0.00 | |
|
||
| SLED | LEBANESE GDS | USD | 13.00 |
+0.10 |
+0.78 | |
|
|
|
| KAKU | KAKUZI | GBX | 49.00 | 0.00 | +0.00 | |
|
|
|
| HWA | HWANGE | USD | - | 0.00 | +0.00 | |
|
||
| GFHA | GULF FIN A | USD | - | 0.00 | +0.00 | |
|
||
| GRTB | GUARANTY S | USD | 8.75 |
+0.44 |
+5.23 | |
|
|
|
| 87QR | GUARANTY A | USD | - | 0.00 | +0.00 | |
|
||
| 73CL | FRUTAROM 144A | USD | - | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds