|
Code |
Name |
Cur | Price | +/- | %+/- | ||||
|---|---|---|---|---|---|---|---|---|---|
| BVC | BATM ADVANCED | GBX | 21.00 | 0.00 | +0.00 | |
|
|
|
| BQAD | BANK AUDI GDR | USD | 7.00 | 0.00 | +0.00 | |
|
|
|
| BQ30 | LEBANESE GDS 4A | USD | - | 0.00 | +0.00 | |
|
||
| BMED | BANQ.MAR.GDR(S) | USD | - | 0.00 | +0.00 | |
|
|
|
| BLZ | EMBLAZE LD | GBX | 50.00 |
+4.25 |
+9.29 | |
|
|
|
| BKMA | BANKMUSCAT 144A | USD | - | 0.00 | +0.00 | |
|
||
| BKM | BANKMUSCAT REGS | USD | 7.00 |
+0.20 |
+2.94 | |
|
|
|
| BIND | BANQUE IN.GDR S | USD | - | 0.00 | +0.00 | |
|
|
|
| BG79 | EFG-HERM.GDR A | USD | - | 0.00 | +0.00 | |
|
||
| BG04 | QATAR TELE.144A | USD | - | 0.00 | +0.00 | |
|
||
| BB56 | SUEZ CEM.GDR 4A | USD | - | 0.00 | +0.00 | |
|
||
| ATIA | ATIA GRP | GBX | 5.50 | 0.00 | +0.00 | |
|
||
| APOD | ARAB POTASH ADR | USD | - | 0.00 | +0.00 | |
|
||
| ALBH | ALUMINIUM BH.S | USD | 5.50 | 0.00 | +0.00 | |
|
|
|
| AGRD | ARAB INS.GP.GDR | USD | - | 0.00 | +0.00 | |
|
|
|
| AGD | ANGLOGOLD ASH | GBX | 1,212.50 | 0.00 | +0.00 | |
|
|
|
| AFS | AMIAD WATER | GBX | 319.50 | 0.00 | +0.00 | |
|
|
|
| AEZD | AL EZZ GDS REGS | USD | - | 0.00 | +0.00 | |
|
|
|
| 96LE | BANQUE IN.GDR A | USD | - | 0.00 | +0.00 | |
|
||
| 88KZ | ARAB POT.GDR A | USD | - | 0.00 | +0.00 | |
|
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds