The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.

Indices


Intraday values
Name Value +/- %+/- High Low Prev Close  
FTSE 100 6,654.34 -42.45 -0.63 6,720.08 6,640.08 6,696.79 Chart
FTSE 250 14,393.01 -114.71 -0.79 14,574.99 14,376.58 14,507.72 Chart
FTSE 350 3,577.14 -23.61 -0.66 3,612.65 3,570.76 3,600.75 Chart
FTSE All-Share 3,506.56 -22.67 -0.64 3,540.68 3,500.42 3,529.23 Chart
FTSE AIM UK 50 3,656.70 -21.59 -0.59 3,685.78 3,656.57 3,678.29 Chart
FTSE AIM 100 3,328.36 -2.76 -0.08 3,339.29 3,321.32 3,331.12 Chart
FTSE AIM All-Share 725.00 +0.23 +0.03 726.37 723.59 724.77 Chart

End of day values
Name Prev Close Value +/- %+/-  
FTSE MID 250 (ex IT) 15,586.09 15,458.05 -128.04 -0.82 Chart
FTSE 350 High Yield 3,674.45 3,654.29 -20.16 -0.55 Chart
FTSE 350 Low Yield 3,174.02 3,149.36 -24.66 -0.78 Chart
FTSE 350 (ex IT) 3,586.18 3,562.64 -23.54 -0.66 Chart
FTSE All-Share (ex IT) 3,504.30 3,481.61 -22.69 -0.65 Chart

FTSE ORB Indices
Name Value
23-May-2013
+/- %+/- Prev Close
22-May-2013
 
FTSE ORB Index 109.078 -0.146 -0.13 109.224 Chart
FTSE ORB Financials Index 110.417 -0.181 -0.16 110.598 Chart
FTSE ORB Non-Financials Index 107.861 -0.121 -0.11 107.982 Chart
FTSE ORB under 5y until maturity Index 98.713 -0.061 -0.06 98.774 Chart
FTSE ORB over 5y until maturity Index 112.941 -0.177 -0.16 113.118 Chart

Ethical FTSE Indices
Name Value +/- %+/- High Low Prev Close  
FTSE4Good Env.Lead.Euro40 3,783.04 -19.88 -0.52 3,810.71 3,768.42 3,802.92 Chart
FTSE4Good Europe 4,039.48 -13.15 -0.32 4,065.78 4,025.32 4,052.63 Chart
FTSE4Good Global 6,114.39 -8.28 -0.14 6,136.06 6,096.09 6,122.67 Chart
FTSE4Good USA 6,005.06 +6.69 +0.11 6,005.25 5,957.55 5,998.37 Chart
FTSE4Good UK 5,713.41 -40.64 -0.71 5,767.33 5,703.41 5,754.05 Chart

Other Ethical Indices
Name Value +/- %+/- High Low Prev Close  
Stoxx Europe Sustainability 102.92 -0.16 -0.16 103.53 102.53 103.08 Chart
DJSI World Composite 1,146.38 -2.78 -0.24 1,153.57 1,143.72 1,149.16 Chart
DJSI USA Composite 126.77 -0.40 -0.31 126.77 126.77 127.17 Chart
DJSI Europe 100.55 -0.24 -0.24 101.22 100.16 100.79 Chart
DJSI Eurozone 92.78 -0.49 -0.53 93.69 92.37 93.27 Chart

Data provided by Proquote.
All data delayed at least 15 minutes

space
space


Annual report service
space

The London Stock Exchange FREE Annual Reports Service provides you with free information on the performance and intentions of over 1,300 listed companies, helping you to get a thorough understanding before you invest.

 

space

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds