Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,925.69 | -49.97 (-0.56%) |
FTSE 250 | 21,601.95 | -92.75 (-0.43%) |
FTSE 350 | 4,899.39 | -26.67 (-0.54%) |
FTSE All-Share | 4,850.05 | -26.14 (-0.54%) |
FTSE AIM All-Share | 772.86 | -0.27 (-0.03%) |
FRES | FRESNILLO PLC | 1,500.00 | 35.00 (2.39%) |
BP. | BP PLC | 397.40 | 8.65 (2.23%) |
EDV | ENDEAVOUR MINING PLC | 2,246.00 | 26.00 (1.17%) |
BATS | BRITISH AMERICAN TOBACCO PLC | 3,745.00 | 38.00 (1.03%) |
AV. | AVIVA PLC | 622.00 | 5.60 (0.91%) |
HSX | HISCOX LTD | 1,236.00 | 9.00 (0.73%) |
ENT | ENTAIN PLC | 947.20 | 6.80 (0.72%) |
ADM | ADMIRAL GROUP PLC | 3,260.00 | 22.00 (0.68%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.